Bus PVC vinyl flooring
Model: LJ20-2347
Thickness (mm): 2MM
Roll width (m): 2 Meters
We're here to help:
Description

Parameter
| Model | LJ20-2347 | |||
| Thickness (mm) | 2MM | |||
| Roll width (m) | 2 Meters | |||
| Certificate | EMARK ISO/TS16949 | |||
| Roll length (m) | 15-80 | |||
| PVC floor technical parameters | GB8410-2006 | |||
| Appearance | Smooth surface, clear outline, printing clearly without mixed color dots, crack, hole, stripe, impurity, lamination, folding, scarring, air bubble and cosmetic defect | |||
| Flame resistance | Burning velocity ≦ 100mm / min | |||
| Tensile strength MPa | Lengthways ≧ 1.8MPa | |||
| Crosswise ≧ 1.8MPa | ||||
| Ductility % | Lengthways ≧ 100% | |||
| Crosswise ≧ 100% | ||||
| Tear strength N / MM | Lengthways ≧ 11N / mm | |||
| Crosswise ≧ 10N / mm | ||||
| Wear resistance g / cm2 | ≦0.02g / cm2 | |||
| Hardness | 80 ± 5A | |||
| Shrinking percentage % | ≦ 0.4 % | |||
| Cold tolerance | Lengthways | GB / T8948t-1994 -40℃, 24h Sample: 50mm*6mm |
Non-rupture | |
| Crosswise | Non-rupture | |||
| Heated length variation | Lengthways | GB / T11982.2-1996 80℃, 6h |
0.11% | |
| Crosswise | 0.05% | |||
| Volatile matter content | GB / T18586-2001 | 5.56 g / m2 | ||
Request A Quote
Related Products